Historical Weapons of the Realm
2x Magical Weapons
(Infromation taken from "the Realm Official Players Guide")
| Name | Type | Damage Factors | Skill Modifiers | Weapon Skill | Bulk | Weight |
|---|---|---|---|---|---|---|
| Enchanted Sword | Longsword | 12+3 | +15 | Blade | 0.9 | 3.0 |
| Demon Blade | Longsword | 12+4 | +20 | Blade | 0.9 | 3.0 |
| Sword of Goodness | Longsword | 40+40* | +10 | Blade | 0.9 | 3.0 |
| Sword of Defense | 2-Handed Sword | 15+1 | +15 | Blade | 1.0 | 4.0 |
| Sword of Damocles | 2-Handed Sword | 16 | +20 | Blade | 2.0 | 40.0 |
| Ench. Shortsword | Shortsword | 6+11 | +10 | Blade | 0.5 | 2.5 |
| The Ripper | Shortsword | 6+12 | +20 | Blade | 0.5 | 2.5 |
| Dagger of Defense | Dagger | 4+13 | +15 | Pierce | 0.3 | 0.9 |
| Black Dagger | Dagger | 6+12 | +15 | Pierce | 0.3 | 0.8 |
| Dragon's Claw | Dagger | 6+13 | +25 | Pierce | 0.3 | 1.0 |
| Dagger of Goodness | Dagger | 30+45* | +10 | Pierce | 0.4 | 1.0 |
| BoneCrusher | Mace | 13+3 | +15 | Hafted | 1.2 | 8.0 |
| Spiked Death | Mace | 13+4 | +20 | Hafted | 1.2 | 8.0 |
| Slicer | Battle Axe | 14+2 | -5 | Hafted | 1.2 | 6.0 |
| Executioner | Battle Axe | 14+3 | +5 | Hafted | 1.2 | 6.0 |
| Great Warhammer | Warhammer | 16-2 | +20 | Hafted | 1.2 | 10.0 |
| Neutron Hammer | Warhammer | 16+16 | +40 | Hafted | 1.2 | 80.0 |
| Bruiser | Club | 6+11 | +15 | Hafted | 1.2 | 12.0 |
| Troll Club | Club | 6+12 | +10 | Hafted | 1.2 | 12.0 |
| Avenger | Club | 6+13 | +20 | Hafted | 1.2 | 12.0 |
